| Date | Opposition | Venue | For | Against |
| 26th March 4.30pm | Clonlara | Home | 0-6 | 1-13 |
| 9th April | Wolfe Tones | Home | 2-18 | 0-5 |
| 24th April | Tulla | Home | 3-19 | 2-08 |
| 1st May | St. Josephs | Away | 0-12 | 0-12 |
| 18th May | O' Callaghans Mills | Home | 3-10 | 3-17 |
| 5th June | Broadford | Scariff | 3-18 | 1-07 |
| Tuesday 21st June | Smith O Briens | Away | 3-11 | 2-05 |
| 2nd July | Ballyea | Home | received walkover | |
| 11th July | Corofin | Away | 1-15 | 1-16 |
| 23rd July Semi-Final | Clonlara | Tulla | 1-08 | 1-15 |
| Saturday 23rd Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League Knockout | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 7 30 PM | Tulla | Cluain Lára | 1-15 | 1-8 | An Geata Bán | TBC | |||
| Semi-Final | 7 30 PM | Newmarket-on-Fergus | Muillte Uí Cheallacháin | 2-14 | 0-10 | Naomh Sheosamh Gort Loman | TBC | |||
| Monday 11th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 9 | TBC | Scairbh | Áth Leathan | 4-9 | 5-08 | Naomh Sheosamh Gort Loman | TBC | |||
| 9 | TBC | Baile Aodha | Baile Aodha | 1-9 | 4-9 | An Tulach | TBC | |||
| 9 | TBC | Páirc McGabhann Uí Bhriain | Mac Gabhann Ui Bhriain | 1-18 | 0-13 | Wolfe Tones na Sionna | TBC | |||
| 9 | TBC | Hamilton Park | Muillte Uí Cheallacháin | 0-14 | 2-18 | Cluain Lára | TBC | |||
| 9 | TBC | Cora Finne | Cora Finne | 1-16 | 1-15 | An Geata Bán | TBC | |||
| Saturday 2nd Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 8 | TBC | Broadford | Áth Leathan | 0-0 |
CONC | Wolfe Tones na Sionna | TBC | |||
| 8 | TBC | Clonlara | Cluain Lára | 1-12 | 1-04 | An Tulach | TBC | |||
| 8 | TBC | Hamilton Park | Muillte Uí Cheallacháin | 0-0 | CONC | Mac Gabhann Ui Bhriain | TBC | |||
| 8 | TBC | Gurteen | Naomh Sheosamh Gort Loman | 4-16 | 1-13 | Cora Finne | TBC | |||
| 8 | TBC | An Geata Bán | An Geata Bán | 0-0 | CONC | Baile Aodha | TBC | |||
| Tuesday 21st Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 7 | TBC | Cora Finne | Cora Finne | 3-13 | 3-18 | Áth Leathan | TBC | |||
| 7 | TBC | Dr. Daly Park | An Tulach | 2-06 | 1-18 | Muillte Uí Cheallacháin | TBC | |||
| 7 | TBC | Clonlara | Cluain Lára | 5-20 | 0-5 | Baile Aodha | TBC | |||
| 7 | TBC | Wolfe Tones na Sionna | Wolfe Tones na Sionna | 1-12 | 2-10 | Naomh Sheosamh Gort Loman | TBC | |||
| 7 | TBC | Páirc McGabhann Uí Bhriain | Mac Gabhann Ui Bhriain | 2-5 | 3-11 | An Geata Bán | TBC | |||
| Monday 6th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 6 | TBC | Dr. Daly Park | An Tulach | 1-14 | 0-15 | Mac Gabhann Ui Bhriain | TBC | |||
| 6 | TBC | Hamilton Park | Muillte Uí Cheallacháin | 4-19 | 0-3 | Baile Aodha | TBC | |||
| 6 | TBC | Wolfe Tones na Sionna | Wolfe Tones na Sionna | 1-8 | 1-9 | Cora Finne | TBC | |||
| 6 | TBC | Clonlara | Cluain Lára | 0-17 | 2-10 | Naomh Sheosamh Gort Loman | TBC | |||
| Sunday 5th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 6 | TBC | Broadford | Áth Leathan | 1-07 | 3-18 | An Geata Bán | TBC | |||
| Sunday 22nd May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 5 | TBC | Wolfe Tones na Sionna | Wolfe Tones na Sionna | 1-13 | 2-13 | An Tulach | TBC | |||
| 5 | TBC | Cora Finne | Cora Finne | CONC | 0-0 | Cluain Lára | TBC | |||
| 5 | TBC | Baile Aodha | Baile Aodha | 2-11 | 3-13 | Áth Leathan | TBC | |||
| 5 | TBC | Páirc McGabhann Uí Bhriain | Mac Gabhann Ui Bhriain | 0-9 | 2-22 | Naomh Sheosamh Gort Loman | TBC | |||
| 5 | TBC | An Geata Bán | An Geata Bán | 3-10 | 3-17 | Muillte Uí Cheallacháin | TBC | |||
| Monday 2nd May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 4 | TBC | Wolfe Tones na Sionna | Wolfe Tones na Sionna | 2-7 | 2-15 | Muillte Uí Cheallacháin | TBC | |||
| Sunday 1st May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 4 | TBC | Dr. Daly Park | An Tulach | 0-7 | 1-12 | Cora Finne | TBC | |||
| 4 | TBC | Baile Aodha | Baile Aodha | 1-10 | 2-15 | Mac Gabhann Ui Bhriain | TBC | |||
| 4 | TBC | Gurteen | Naomh Sheosamh Gort Loman | 0-12 | 0-12 | An Geata Bán | TBC | |||
| Saturday 30th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 4 | TBC | Clonlara | Cluain Lára | 0-19 | 1-8 | Áth Leathan | TBC | |||
| Sunday 24th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 3 | TBC | Broadford | Áth Leathan | 1-11 | 2-17 | Mac Gabhann Ui Bhriain | TBC | |||
| 3 | TBC | Clonlara | Cluain Lára | 0-19 | 0-6 | Wolfe Tones na Sionna | TBC | |||
| 3 | TBC | Cora Finne | Cora Finne | 0-10 | 1-13 | Muillte Uí Cheallacháin | TBC | |||
| 3 | TBC | Gurteen | Naomh Sheosamh Gort Loman | 0-17 | 0-7 | Baile Aodha | TBC | |||
| 3 | TBC | An Geata Bán | An Geata Bán | 3-19 | 2-08 | An Tulach | TBC | |||
| Sunday 10th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 2 | TBC | Hamilton Park | Muillte Uí Cheallacháin | 2-13 | 1-13 | Áth Leathan | TBC | |||
| Saturday 9th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 2 | TBC | Baile Aodha | Baile Aodha | 0-0 | CONC | Cora Finne | TBC | |||
| 2 | TBC | Páirc McGabhann Uí Bhriain | Mac Gabhann Ui Bhriain | 0-8 | 1-17 | Cluain Lára | TBC | |||
| 2 | TBC | Dr. Daly Park | An Tulach | 0-10 | 5-11 | Naomh Sheosamh Gort Loman | TBC | |||
| 2 | TBC | An Geata Bán | An Geata Bán | 2-18 | 0-5 | Wolfe Tones na Sionna | TBC | |||
| Saturday 26th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Junior A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1 | 4 30 PM | An Geata Bán | An Geata Bán | 0-6 | 1-13 | Cluain Lára | TBC | |||
| 1 | 4 45 PM | Dr. Daly Park | An Tulach | 0-5 | 1-13 | Áth Leathan | TBC | |||
| 1 | 4 45 PM | Wolfe Tones na Sionna | Wolfe Tones na Sionna | 3-11 | 3-8 | Baile Aodha | TBC | |||
| 1 | 4 45 PM | Páirc McGabhann Uí Bhriain | Mac Gabhann Ui Bhriain | 3-15 | 1-11 | Cora Finne | TBC | |||
| 1 | 4 45 PM | Gurteen | Naomh Sheosamh Gort Loman | 3-12 | 1-12 | Muillte Uí Cheallacháin | TBC | |||



